DC REBELS
100 and more...
Name | 01.03 | 08.03 | 15.03 | 22.03 | 29.03 | 05.04 | 12.04 | 03.05 | 10.05 | 17.05. |
Gunter | x | x | 116 | x | 140 | X | X | X | 100 | 125 |
Viktoria | x | x | x | x | (94) | X | X | X | X | X |
Volker | x | X | 103 | x | x | X | X | X | X | X |
Betty | x | x | x | x | 121 | 107 | X | X | X | X |
Jogi | 114 | 117 | x | 112 | X | X | 101 | 152 | X | 133 |
Uwe | x | x | 121 | x | 100 | X | 114 | 127 | 180 | X |
Reiner | x | 125 | x | 100 | 125 | 121 | 110 | 125 | X | 121 |
Jörg | x | x | x | x | 112 | X | X | X | X | X |
Ralf | X | X | X | X | X | X | X | X | X | X |
Hermann | x | x | x | x | x | X | X | X | X | X |
Ricardo | 125 | 140 | 180 | 119 | X | 140 | 140 | X | X | 160 |
Franky | X | 106 | 134 | 140 | X | 119 | 100 | X | 121 | 102 |
Lucas | 116 | 132 | X | X | X | X | 121 | X | X | X |
100 and more ..
Name | 24.05 | 31.05 | 14.06 | 21.06 | 28.06 | 12.07 | 19.07 |
Gunter | X | X | X | X | |||
Viktoria | X | X | X | X | |||
Volker | X | X | X | X | |||
Betty | 123 | X | X | X | |||
Jogi | 128 | X | 121 | X | |||
Uwe | X | X | X | X | |||
Reiner | 140 | 125 | 140 | 140 | |||
Jörg | 129 | X | X | X | |||
Ralf | X | 100 | 112 | X | |||
Hermann | X | X | X | X | |||
Ricardo | X | 140 | X | X | |||
Franky | X | 125 | 140 | X | |||
Lucas | X | X | X | 140 |